Fiscal year 2017 was concluded on Tuesday, October 31, 2017 with 503 calls for service. In comparison, as of October 31, 2016, we only responded to 450 calls for service. Here is a breakdown of our runs for 2017.
Call Type | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
Residential Fire | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Commercial Fire | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Out Building Fire | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Brush/Grass/Trash Fire | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Passenger Vehicle Fire | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Commercial Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Equipment Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Vehicle Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident/Unstable Vehicle | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 13 |
Accident/Injury or Entrap | 2 | 2 | 3 | 1 | 2 | 3 | 7 | 3 | 5 | 5 | 2 | 35 |
Medical Emergency | 34 | 34 | 41 | 29 | 33 | 32 | 28 | 30 | 14 | 39 | 28 | 342 |
Chemical Spill or Leak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Weather Emergency | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Bomb Threat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
False Alarm | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
Accidental Alarm Trip | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Mistaken Identity | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
Investigation | 8 | 2 | 2 | 2 | 4 | 0 | 2 | 8 | 1 | 2 | 3 | 34 |
CO Investigation | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Other | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
Mutual Aid Given | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 5 | 20 |
Total | 54 | 44 | 52 | 41 | 47 | 42 | 55 | 47 | 24 | 55 | 42 | 503 |
For a breakdown of our monthly runs for fiscal year 2018, please click here!