| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
Residential Structure Fire | 2 | 2 | 2 | 1 | | | 2 | 1 | 4 | 3 | 1 | 1 | 19 |
Commercial Structure Fire | | | | | | | | | | 1 | | | 1 |
Out Building Fire | | | 1 | | | | | | | | | | 1 |
Grass, Brush, Trash Fire | 2 | | | 1 | 1 | 2 | 1 | 5 | 3 | | 5 | 2 | 22 |
Passenger Vehicle Fire | | | | 1 | | | 1 | | 1 | | | 1 | 4 |
Commercial Vehicle Fire | | | 1 | 1 | | | | | 1 | | | | 3 |
Farm Equipment Fire | | | | | | | | | | | | | |
Other Vehicle Fire | | | | | | | | | | | | | |
Motor Vehicle Accident - Injury or Entrapment | 2 | 4 | | 2 | | | 2 | 5 | 3 | 2 | 4 | 6 | 30 |
Motor Vehicle Accident - Unstable Vehicle | | 2 | 4 | 3 | 1 | 2 | | 2 | 1 | 2 | 5 | 6 | 28 |
Medical Emergency | 32 | 23 | 16 | 32 | 27 | 15 | 32 | 24 | 31 | 24 | 27 | 28 | 311 |
Chemical Spill/Leak | | | 3 | | 1 | | | | | 1 | | | 5 |
Weather Emergency | | | | | | | | | | | | | |
Bomb Threat | | | | | | | | | | | | | |
False Alarm | 2 | 1 | | | | | | | | 1 | | | 4 |
Accidental Alarm Trip | | | 1 | 3 | 1 | | | | 1 | 1 | | | 7 |
Mistaken Identity | | 1 | 1 | 2 | | | 2 | | 1 | | | | 7 |
Investigation | 5 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | | | 3 | 26 |
CO Investigation | 1 | | | | | | | | | | | 1 | 2 |
Other | 1 | | 1 | | | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 13 |
| | | | | | | | | | | | | |
Total | 47 | 36 | 32 | 48 | 32 | 24 | 43 | 41 | 52 | 36 | 43 | 49 | 483 |
© 2022 Centerville Fire/Rescue