| Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Total |
Residential Structure Fire | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | | 1 | 2 | | 17 |
Commercial Structure Fire | | | 2 | | | | | | | 1 | | 1 | 4 |
Out Building Fire | 1 | | | 1 | | | | | | | 1 | | 3 |
Grass, Brush, Trash Fire | 1 | | | | 1 | 2 | | 2 | 2 | 1 | | 5 | 14 |
Passenger Vehicle Fire | | | | | 1 | 2 | | | | | | | 3 |
Commercial Vehicle Fire | | | | | | | | | | | | | |
Farm Equipment Fire | | | | | | | | | | | | | |
Other Vehicle Fire | 1 | | | | 1 | | | | | | | | 2 |
Motor Vehicle Accident - Injury or Entrapment | 2 | 4 | 4 | 2 | 3 | 1 | 3 | | 1 | 4 | 3 | 4 | 31 |
Motor Vehicle Accident - Unstable Vehicle | 1 | 3 | 4 | 1 | | 3 | | 3 | 1 | 3 | 1 | | 20 |
Medical Emergency | 29 | 23 | 20 | 26 | 31 | 28 | 29 | 29 | 28 | 27 | 34 | 29 | 333 |
Chemical Spill/Leak | | | | | | | 1 | | 1 | 1 | | | 3 |
Weather Emergency | 2 | | | 1 | | 1 | 1 | 1 | | | | | 6 |
Bomb Threat | | | | | | | | | | | | | |
False Alarm | 1 | | | | | 1 | | 1 | | 1 | | 1 | 5 |
Accidental Alarm Trip | | 2 | | 1 | | 1 | 2 | | | 2 | | | 8 |
Mistaken Identity | 1 | 1 | | 1 | 1 | | 1 | | | | 2 | | 7 |
Investigation | 4 | 2 | 7 | 7 | 2 | 4 | 6 | 3 | 2 | 4 | 1 | 5 | 47 |
CO Investigation | | | 1 | | | | | 2 | | | | | 3 |
Other | 2 | | | 2 | | 1 | 1 | | 1 | 1 | 1 | | 9 |
| | | | | | | | | | | | | |
Total | 48 | 36 | 40 | 43 | 42 | 45 | 46 | 43 | 36 | 46 | 45 | 45 | 515 |
© 2022 Centerville Fire/Rescue